| Sign In | Join Free | My autochinanet.com |
|
Brand Name : TI
Model Number : TLV73311PQDRVRQ1
Place of Origin : TI
MOQ : 1
Price : Can discuss
Payment Terms : T/T
Supply Ability : 3000
Packaging Details : The cartons
Output Voltage : 1.1 V
Output Current : 300 mA
Number of Outputs : 1 Output
Polarity : Positive
Quiescent Current : 34 uA
Minimum Operating Temperature : - 40 C
300mA PMIC LDO Linear Regulator LV73311PQDRVRQ1 Positive Polarity
LV73311PQDRVRQ1 WDFN-8 Silkscreen 12Q 300mA linear regulator LDO PMIC linear
| Texas Instruments | ||
| LDO Voltage Regulators | ||
| RoHS: | Details | |
| SMD/SMT | ||
| WSON-6 | ||
| 1.1 V | ||
| 300 mA | ||
| 1 Output | ||
| Positive | ||
| 34 uA | ||
| 1.4 V | ||
| 5.5 V | ||
| 50 dB | ||
| Fixed | ||
| - 40 C | ||
| + 150 C | ||
| 125 mV | ||
| AEC-Q100 | ||
| TLV733P-Q1 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Texas Instruments | |
| Dropout Voltage - Max: | 510 mV | |
| Line Regulation: | 1 mV | |
| Load Regulation: | 25 mV | |
| Output Voltage Range: | - | |
| Product: | LDO Voltage Regulators | |
| Product Type: | LDO Voltage Regulators | |
| 3000 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Type: | Linear Regulator | |
| Voltage Regulation Accuracy: | 1 % | |
| Unit Weight: | 0.000300 oz |
|
|
300mA PMIC LDO Linear Regulator LV73311PQDRVRQ1 Positive Polarity Images |